Charts To Calculate Your Bodyfat Percentage
Men's Chart:
Chart #1 - Men | |||
---|---|---|---|
% Fat For Sum Of Measurements At All 4 Locations | |||
Sum in mm | Age 16-29 | Age 30-49 | Age 50+ |
20 | 8.1 | 12.1 | 12.5 |
22 | 9.2 | 13.2 | 13.9 |
24 | 10.2 | 14.2 | 15.1 |
26 | 11.2 | 15.2 | 16.3 |
28 | 12.1 | 16.1 | 17.4 |
30 | 12.9 | 16.9 | 18.5 |
35 | 14.7 | 18.7 | 20.8 |
40 | 16.3 | 20.3 | 22.8 |
45 | 17.7 | 21.8 | 24.7 |
50 | 19.0 | 23.0 | 26.3 |
55 | 20.2 | 24.2 | 27.8 |
60 | 21.2 | 25.3 | 29.1 |
65 | 22.2 | 26.3 | 30.4 |
70 | 23.2 | 27.2 | 31.5 |
75 | 24.0 | 28.0 | 32.6 |
80 | 24.8 | 28.8 | 33.7 |
85 | 25.6 | 29.6 | 34.6 |
90 | 26.3 | 30.3 | 35.5 |
95 | 27.0 | 31.0 | 36.5 |
100 | 27.6 | 31.7 | 37.3 |
110 | 28.8 | 32.9 | 38.8 |
120 | 29.9 | 34.0 | 40.2 |
130 | 31.0 | 35.0 | 41.5 |
140 | 31.9 | 36.0 | 42.8 |
150 | 32.8 | 36.8 | 43.9 |
160 | 33.6 | 37.7 | 45.0 |
170 | 34.4 | 38.5 | 46.0 |
180 | 35.2 | 39.2 | 47.0 |
190 | 35.9 | 39.9 | 47.9 |
200 | 36.5 | 40.6 | 48.8 |
Women's Chart:
Chart #2 - Women | |||
---|---|---|---|
% Fat For Sum Of Measurements At All 4 Locations | |||
Sum in mm | Age 16-29 | Age 30-49 | Age 50+ |
14 | 9.4 | 14.1 | 17.0 |
16 | 11.2 | 15.7 | 18.6 |
18 | 12.7 | 17.1 | 20.1 |
20 | 14.1 | 18.4 | 21.4 |
22 | 15.4 | 19.5 | 22.6 |
24 | 16.5 | 20.6 | 23.7 |
26 | 17.6 | 21.5 | 24.8 |
28 | 18.6 | 22.4 | 25.7 |
30 | 19.5 | 23.3 | 26.6 |
35 | 21.6 | 25.2 | 28.6 |
40 | 23.4 | 26.8 | 30.3 |
45 | 25.0 | 28.3 | 31.9 |
50 | 26.5 | 29.6 | 33.2 |
55 | 27.8 | 30.8 | 34.6 |
60 | 29.1 | 31.9 | 35.7 |
65 | 30.2 | 32.9 | 36.7 |
70 | 31.2 | 33.9 | 37.7 |
75 | 32.2 | 34.7 | 38.6 |
80 | 33.1 | 35.6 | 39.5 |
85 | 34.0 | 36.3 | 40.4 |
90 | 34.8 | 37.1 | 41.1 |
95 | 35.6 | 37.8 | 41.9 |
100 | 36.3 | 38.5 | 42.6 |
110 | 37.7 | 39.7 | 43.9 |
120 | 39.0 | 40.8 | 45.1 |
130 | 40.2 | 41.9 | 46.2 |
140 | 41.3 | 42.9 | 47.3 |
150 | 42.3 | 43.8 | 48.2 |
160 | 43.2 | 44.7 | 49.1 |
170 | 44.6 | 45.5 | 50.0 |
180 | 45.0 | 46.2 | 50.8 |
190 | 45.8 | 46.9 | 51.6 |
200 | 46.6 | 47.6 | 52.3 |
Normal Or Ideal % Bodyfat?
What is the correct or ideal % bodyfat? This is perhaps the most difficult question to answer. Not all people have the same ideal % bodyfat. It varies with age, sex, and genetics. One person might be better at a higher or lower bodyfat than another person of the same age and six. And the desirable bodyfat of athletes can vary depending on the sport. For example, swimmers seem to perform better at a higher % bodyfat than runners. But, some general guidelines can be given that are applicable to most people.
For men:
For men up to about the age of 30, 9-15% is good, from age 30 to 50, 11-17% is a good range, and from age 50 and up, 12 to 19%. A person should try to stay at or below the upper limits given, and a person near the lower limit would be described as lean.
For women:
For women, the range up to age 30 is 14-21%, from 30-50 it is 15-23%, and from 50 up it is 16-25%. Again it is desirable to be at or below the upper limit, and a woman near the lower limit would be lean.
It should be noted that the ranges given above are not averages for the US and UK populations, but are the desirable ranges. The actual averages for the populations as a whole are much higher because of the large number of people with % bodyfat well above the upper limits of the desirable ranges.